North Palm Beach Market Report
$1,703,878
AVERAGE PRICE OF 519 HOMES$4,228,116
AVERAGE PRICE OF 177 MULTI-MILLION DOLLAR HOMES$6,204,600
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$4,432,353
AVERAGE PRICE OF 109 HOMES WITH A POOLAverage Home
| Average Price | $1,703,878 |
| Avg Bedrooms | 2.44 beds |
| Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
| 1 bedroom | $244,868 |
| 2 bedrooms | $605,455 |
| 3 bedrooms | $2,416,559 |
| 4 bedrooms | $3,889,766 |
| 5 bedrooms | $9,271,818 |
North Palm Beach Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 1 | 257 | n/a | n/a | 301 |
| Average Price | $3,750,000 | $1,806,665 | n/a | n/a | $1,961,990 |
| Avg Price Change | +107.56% | n/a | n/a | n/a | +3.65% |
| Median Price | $3,750,000 | $500,325 | n/a | n/a | $584,737 |
| Med Price Change | +649.51% | n/a | n/a | n/a | +1.44% |
| Avg Bedrooms | 3 beds | 2.73 beds | n/a | n/a | 2.43 beds |
| Avg Bathrooms | 4 baths | 3.01 baths | n/a | n/a | 2.66 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Palm Beach Gardens | 406 | $1,140,567 | 56 days |
| William T. Dwyer | 49 | $5,687,230 | 82 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 519 | $1,703,878 | 65 days |
| Multi-Million Dollar Homes | 177 | $4,228,116 | 66 days |
| Newly Built Homes | 20 | $6,204,600 | 87 days |
| Homes with a Pool | 109 | $4,432,353 | 56 days |
