Palm City
Palm City Market Report
$980,090
AVERAGE PRICE OF 325 HOMES$1,690,085
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$1,417,845
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,279,516
AVERAGE PRICE OF 160 HOMES WITH A POOL$896,876
AVERAGE PRICE OF 20 REDUCED PRICE HOMES$550,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $980,090 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $179,900 |
2 bedrooms | $391,371 |
3 bedrooms | $711,919 |
4 bedrooms | $1,277,680 |
5 bedrooms | $1,456,916 |
Palm City Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 302 | n/a | n/a | n/a | 226 |
Average Price | $985,567 | n/a | n/a | n/a | $905,959 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.38% |
Median Price | $810,602 | n/a | n/a | n/a | $670,125 |
Med Price Change | n/a | n/a | n/a | n/a | -5.47% |
Avg Bedrooms | 2.79 beds | n/a | n/a | n/a | 2.5 beds |
Avg Bathrooms | 2.39 baths | n/a | n/a | n/a | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Martin County | 62 | $861,953 | 33 days |
Martin County High Mavericks High Of Central Browa | 3 | $834,633 | 32 days |
Martin County High School | 66 | $985,666 | 50 days |
South Fork | 17 | $1,464,988 | 160 days |
South Fork High School | 14 | $1,875,857 | 78 days |
Treasure Coast High School | 1 | $1,949,000 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 325 | $980,090 | 63 days |
Multi-Million Dollar Homes | 114 | $1,690,085 | 71 days |
Newly Built Homes | 19 | $1,417,845 | 67 days |
Homes with a Pool | 160 | $1,279,516 | 42 days |
Reduced Price Homes | 20 | $896,876 | 54 days |
Distressed Homes | 1 | $550,000 | 34 days |