Palm Beach Gardens
Palm Beach Gardens Market Report
$1,788,949
AVERAGE PRICE OF 859 HOMES$3,411,626
AVERAGE PRICE OF 375 MULTI-MILLION DOLLAR HOMES$3,945,404
AVERAGE PRICE OF 143 NEWLY BUILT HOMES$1,961,377
AVERAGE PRICE OF 737 HOMES WITH A POOLAverage Home
| Average Price | $1,788,949 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
| 1 bedroom | $214,714 |
| 2 bedrooms | $271,470 |
| 3 bedrooms | $574,824 |
| 4 bedrooms | $2,547,158 |
| 5 bedrooms | $2,574,803 |
Palm Beach Gardens Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 1,024 | 1,064 | 1,037 |
| Average Price | n/a | n/a | $1,938,278 | $1,877,217 | $1,794,874 |
| Avg Price Change | n/a | n/a | +3.25% | +4.59% | +2.22% |
| Median Price | n/a | n/a | $971,445 | $943,946 | $883,539 |
| Med Price Change | n/a | n/a | +2.91% | +6.84% | -4.13% |
| Avg Bedrooms | n/a | n/a | 3.29 beds | 3.04 beds | 2.97 beds |
| Avg Bathrooms | n/a | n/a | 3.44 baths | 2.83 baths | 2.71 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Jupiter | 2 | $7,242,500 | 295 days |
| Palm Beach Gardens | 425 | $1,378,521 | 111 days |
| Sebastian River | 1 | $180,000 | 80 days |
| Seminole Ridge | 10 | $1,969,400 | 99 days |
| William T. Dwyer | 342 | $1,371,363 | 105 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 859 | $1,788,949 | 105 days |
| Multi-Million Dollar Homes | 375 | $3,411,626 | 119 days |
| Newly Built Homes | 143 | $3,945,404 | 164 days |
| Homes with a Pool | 737 | $1,961,377 | 122 days |
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright ©2026 BeachesMLS, Inc.

