Jupiter
Jupiter Market Report
$1,655,771
AVERAGE PRICE OF 534 HOMES$3,229,620
AVERAGE PRICE OF 209 MULTI-MILLION DOLLAR HOMES$2,745,684
AVERAGE PRICE OF 214 HOMES WITH A POOL$3,068,117
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$1,025,175
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $1,655,771 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $371,580 |
2 bedrooms | $766,823 |
3 bedrooms | $1,308,792 |
4 bedrooms | $1,381,458 |
5 bedrooms | $3,324,628 |
Jupiter Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 526 | n/a | n/a | n/a | 382 |
Average Price | $1,679,695 | n/a | n/a | n/a | $1,878,271 |
Avg Price Change | n/a | n/a | n/a | n/a | +7.70% |
Median Price | $868,052 | n/a | n/a | n/a | $840,754 |
Med Price Change | n/a | n/a | n/a | n/a | +13.78% |
Avg Bedrooms | 3.35 beds | n/a | n/a | n/a | 3.04 beds |
Avg Bathrooms | 2.97 baths | n/a | n/a | n/a | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Academic Solutions High School | 1 | $1,495,000 | 46 days |
Jupiter | 2 | $2,100,000 | 48 days |
Jupiter High School | 249 | $1,579,222 | 63 days |
South Fork High School | 17 | $2,410,338 | 48 days |
William T. Dwyer High School | 57 | $773,694 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 534 | $1,655,771 | 50 days |
Multi-Million Dollar Homes | 209 | $3,229,620 | 60 days |
Homes with a Pool | 214 | $2,745,684 | 51 days |
Newly Built Homes | 46 | $3,068,117 | 203 days |
Reduced Price Homes | 28 | $1,025,175 | 40 days |